The AI expense tracker built for digital nomads. Scan receipts in any language, track every currency, and let AI handle your tax season. All on your device. Always private.
Built by nomads, for nomads. Every feature exists because we needed it on the road.
From receipt to tax report in seconds. Here's how.
The only expense tracker built specifically for the nomad lifestyle.
| Feature | RoamSpend | Expensify | TravelSpend |
|---|---|---|---|
| AI Receipt Scanning | ✓ On-device | ✓ Cloud-based | ✕ |
| Multi-Currency | ✓ 180+ currencies | ~ Limited | ✓ Basic |
| Tax Jurisdiction Tracking | ✓ FEIE + residency | ✕ | ✕ |
| 100% On-Device / Private | ✓ | ✕ Cloud required | ~ Partial |
| CPA-Ready Export | ✓ PDF + CSV | ✓ | ✕ |
| Price | $6.99 once | $60/year | Free (limited) |
| 3-Year Cost | $6.99 | $180 | $0 (no features) |
No subscriptions. No hidden fees. No "premium tiers." Just one payment and everything is unlocked for life.
Join thousands of digital nomads who simplified their finances with RoamSpend.
Get RoamSpend — $6.99